Brand Logo - Vibe Hoodie ShopBrand Logo - Vibe Hoodie ShopBrand Logo - Vibe Hoodie Shop

Productfeatures Hawaiian Shirt Short and Bucket Hat

Please allow a slight 1-3cm difference due to manual measurement and a little color variation for different display settings.

HAWAIIAN SHIRT SIZE CHART

INCH

SIZE LENGTH BUST SHOULDER SLEEVE
S 28 39 17 8
M 29 42 18 8
L 30 45 19 9
XL 31 48 20 9
2XL 31 51 21 9
3XL 32 55 22 10
4XL 33 58 23 10
5XL 34 61 24 11
6XL 35 64 25 11

CM

SIZE LENGTH BUST SHOULDER SLEEVE
S 71 99 44 20
M 74 106 46 20
L 76 114 48 22
XL 79 122 51 23
2XL 79 129 53 24
3XL 81 140 56 25
4XL 84 147 58 26
5XL 86 154 61 27
6XL 89 162 64 28

 

MEN SHORTS SIZE CHART

INCH

SIZE WAIST HIP LENGTH
S 30.71 37.4 18.11
M 32.68 39.37 18.89
L 34.65 41.34 19.29
XL 36.61 43.31 20.07
2XL 38.58 45.28 20.47
3XL 40.94 47.24 20.86
4XL 43.31 49.61 21.46
5XL 46.06 52.36 22.04
6XL 49.21 55.51 22.44

CM

SIZE WAIST HIP LENGTH
S 78 95 46
M 83 100 48
L 88 105 49
XL 93 110 51
2XL 98 115 52
3XL 104 120 53
4XL 110 126 54
5XL 117 133 56
6XL 125 141 57

 

BUCKET HAT SIZE CHART

SIZE CIRCUMFERENCE CROWN HEIGHT BRIM WIDE
ONE SIZE 22-22.8 inch
56-58 cm
3.2 inch
8 cm
2.7 inch
7 cm
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop

Add Order Note Edit Order Note
Estimate Shipping
Add A Coupon

Estimate Shipping

Add A Coupon

Coupon code will work on checkout page